
Rutgers University women's soccer team finished with 15 wins last season. 7 of those wins came in the National Division of the Big East Conference. Rutgers earned a third place finish and a first round by in the Big East Tournament,but lost in the quarterfinals 1-0 to Marquette. Rutgers then went on a magical run in the NCAA tournament,disposing of Penn State in double overtime 2-1,defeated Oklahoma State 4-2 on penalty kicks. The dream run came to an end when they lost a hard fought game to # 5 ranked Stanford 1-0.
Rutgers can look to surpass last season's success by with returning players such as All American goalkeeper Erin Guthrie,Midfield Maestro Gina Di Maio,Midfield /Forward Jenifer Anzivino, and Forward Caycie Gusman. Other possible impact players include defender Allie Hambleton, defender Becky Wise and Forward karla Scharcher.
The team is coached by Glenn Crooks.
Here is the 2009 schedule for Rutgers women's soccer.
DATE | OPPONENT | LOCATION | TV | TIME/RESULT |
Friday, August 21 | MONTREAL(SCRIMMAGE) | Yurcak Field | 7:00 PM | |
Tuesday, August 25 | UMBC | Yurcak Field | 7:00 PM | |
Friday, August 28 | FORDHAM | Yurcak Field | 7:00 PM | |
Sunday, August 30 | STONY BROOK | Yurcak Field | 7:00 PM | |
Friday, September 4 | TOWSON | Yurcak Field | 5:30 PM | |
Sunday, September 6 | Penn State | State College, Pa. | 1:00 PM | |
Friday, September 11 | San Diego | Tucson, Ariz. | 8:30 PM | |
Sunday, September 13 | Arizona | Tucson, Ariz. | 10:00 PM | |
Friday, September 18 | SETON HALL ![]() | Yurcak Field | 5:30 PM | |
Sunday, September 20 | Princeton | Princeton, N.J. | 6:00 PM | |
Friday, September 25 | Georgetown ![]() | Washington, D.C. | 1:00 PM | |
Sunday, September 27 | VILLANOVA ![]() | Yurcak Field | 6:00 PM | |
Friday, October 2 | Marquette ![]() | Milwaukee, Wisc. | 7:00 PM | |
Sunday, October 4 | USF ![]() | Tampa, Fla. | 1:00 PM | |
Friday, October 9 | NOTRE DAME ![]() | Yurcak Field | 7:00 PM | |
Sunday, October 11 | DEPAUL ![]() | Yurcak Field | 1:00 PM | |
Sunday, October 18 | ST. JOHN'S ![]() | Yurcak Field | 1:00 PM | |
Friday, October 23 | Cincinnati ![]() | Cincinnati, Ohio | 7:00 PM | |
Sunday, October 25 | Louisville ![]() | Louisville, Ky. | 1:00 PM | |
Home games in CAPS |